Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
11 | 42(02)/PFC-I/2014 | CONTINUATION OF ONGOING SCHEMES BEYOND 14FC PERIOD-reg | (1.06 MB) | |
12 | 24(35)/PF-II/2012 dated 05.08.2016 | Appraisal and Approval of Public Funded Schemes and Projects (except matters required to be placed before the Cabinet Committee on Security) | (899.5 KB) | |
13 | 24(35)/PF-II/2012 (Pt.) | Modifications to Department of Expenditure O.M. No. 24(35)/PF-II/2012 dated 05 August, 2016, so as to update the infrastructure project details in OCMS Portal of MoSPI | (1.35 MB) | |
14 | 66(59)/PFC-II/2018-Pt | Sample ToR of Central Sector Schemes | (2.56 MB) | |
15 | 24(35)/PF-II/2012 | Appraisal and Approval of Public Funded Schemes and Projects (except matters required to be placed before the Cabinet Committee on Security) - Special Measures to meet needs of Persons with Disabilities | (693.45 KB) | |
16 | - | Value Capture Financing as part of the PIB format per appraisal of project of the Central Government | (2.8 MB) | |
17 | - | Continuation of ongoing Schemes beyound 12th Five Year Plan : Instruction regarding | (1.34 MB) | |
18 | 1(05)/2016-EIIA | Format for submission of proposal for consideration of Committee on Establishment Expenditure | (9.93 MB) | |
19 | 1(05)/2016-EIIA | Committee on Establishment Expenditure (CEE) | (4.35 MB) | |
20 | - | Guidelines for Flexi-Funds within Centrally Sponsored Schemes | (1.39 MB) |
Pagination
- First page
- Previous page
- Page 1
- Current page 2
- Page 3
- Next page
- Last page