| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 51 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission from 01.07.2022 |
|
|
| 52 | Revision of rates of Dearness Allowance to Central Government employees due from 01.07.2022 |
|
|
| 53 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2022 |
|
|
| 54 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay Scale/Grade Pay as per 5th CPC from 01.01.2022 |
|
|
| 55 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay Scale/Grade Pay as per 6th CPC from 01.01.2022 |
|
|
| 56 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 6th CPC, due from 01.07.2021 |
|
|
| 57 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 5th CPC, due from 01.07.2021 |
|
|
| 58 | Revision of rates of Dearness Allowance to Central Government employees due from 01.07.2021 |
|
|
| 59 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grad Pay as per 6th Central Pay Commission w.e.f. from 01.07.2021 |
|
|
| 60 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grad Pay as per 5th Central Pay Commission from 01.07.2021 |
|





