Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
21 | - | Amendment to DFPRs | (3.41 MB) | |
22 | - | Clarification - Enhancement in the Financial Powers of Ministries/Departments with regard to expenditure on Non-Plan Schemes/Projects - Procedure for cases of value beyond Rs. 50 Crore but upto Rs. 75 Crore | (670.87 KB) | |
23 | - | Enhancement in the Financial Powers of Ministries/Departments with regard to expenditure on Non-Plan Schemes/Projects | (2.04 MB) | |
24 | - | Re-appropriation of funds to augment the provision for Secret Service Expenditure (SSE) | (976.28 KB) | |
25 | - | Opening of a new Object Head 'Grants for creation of capital assets' and amending the nomenclature of the existing Object Head viz. '31-Grants-in-aid' to read as 'Grants-in-aid General' in the list of Object Heads below Rule 8 of Delegation of Financial P | (789.8 KB) | |
26 | - | Delegation of financial powers for entering into rate contracts of DGS&D | (68.41 KB) | |
27 | - | Delegation of powers to Ministries / Departments for hiring residential accommodation for Chief Executives of Autonomous Bodies | (103.06 KB) | |
28 | - | Exercise of financial powers by Heads of Departments (HoDs) under Delegation of Financial Power Rules (DFPRs), 1978 | (2.58 MB) | |
29 | - | Enhancement in the Financial Powers of Ministries/Departments with regards to expenditure on Non-Plan Schemes/Projects | (193.08 KB) | |
30 | 2(1)/EIIA/2005 | Guidelines for submission of re-appropriation proposals | (549.43 KB) |
Pagination
- First page
- Previous page
- Page 1
- Page 2
- Current page 3
- Page 4
- Page 5
- Next page
- Last page