Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
41 | - | Listing of Government Companies in the Stock Exchange, O.M. Dated 11th May, 2012 | (2.29 MB) | |
42 | - | Outcome Budget 2012-2013 of the Flagship Programmes | (588 KB) | |
43 | - | Central Civil Services (Revised Pay) Rules, 2008 - Date of next increment in the revised pay structure under Rule 10 of the CCS (RP) Rules, 2008 | (584.25 KB) | |
44 | - | Leave/Tour during ensuing presentation of Union Budget | (167.83 KB) | |
45 | - | Enhancement in the rate of Qualification Pay from Rs. 60/- to Rs. 120/- per month consequent upon the revision of scales of pay on the recommendations of the Sixth Central Pay Commission | (376.16 KB) | |
46 | - | Provision of computers at the residence of officers of the level of Joint Secretary or equivalent and above | (823.04 KB) | |
47 | - | Meeting of Standard Audit Committee | (342.22 KB) | |
48 | 23(2)/E.Coord/2009 | Assignment of Administrative Function to Financial Advisers and the officers working in IFD | (963.93 KB) | |
49 | - | Timely submission of ATNs on the recommendations/observations of PAC - recommendation of the PAC made in their 36th Report (15th Lok Sabha) | (968.17 KB) | |
50 | - | Provision of computers at the residence of officers of the level of Joint Secretary or equivalent and above | (151.55 KB) |
Pagination
- First page
- Previous page
- …
- Page 3
- Page 4
- Current page 5
- Page 6
- Page 7
- Next page
- Last page