Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
11 | 8/(01)/PFMS/2023 | Role of Pr. CCAs/CCAs/CAs in Public Financial Management System (PFMS) and implementation of Department of Expenditure instructions regarding flow of funds under Centrally Sponsored and Central Sector Schemes. | (96.62 KB) | |
12 | 1(15)/PFMS/2021 | Facility to change the bank of SNAs and CNAs - reg. | (237.7 KB) | |
13 | 3/(06)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes (CS) - Release of 1st Installment of funds in 2023-24 | (567.71 KB) | |
14 | 1/(18)/PFMS/2021 | Revised procedure for flow of funds under Central Sector Schemes-relaxation in deposit of unspent balance by Sub Agencies (SAs)-reg | (23.69 KB) | |
15 | 1/(12)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes - Clarification regarding opening of project wise zero balance accounts | (280.85 KB) | |
16 | 1(12)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes - delegation of powers to grant certain relaxation to Financial Advisers | (384.74 KB) | |
17 | 1(18)/PFMS/2021 | Revised procedure for flow of fund under Central Sector Schemes - relaxation in deposit of unspent balances by Sub Agencies - reg. | (589.99 KB) | |
18 | 1(18)/PFMS/2021 | Revised procedure for flow of funds under Central Sector Schemes - modification in the exempted categories | (638.46 KB) | |
19 | 1(18)/PFMS/FCD/2021 | Revised procedure for flow of funds under Central Sector Schemes towards inclusion of CPSC for Implementation under Model - 1 | (32.68 KB) | |
20 | 3(04)/PFMS/2022 | Implementation of revised procedure for flow of funds under Central Sector Schemes - Preliminary Activities | (764.36 KB) |
Pagination
- First page
- Previous page
- Page 1
- Current page 2
- Page 3
- Next page
- Last page