Sr. No. | Office Memorandum No. | Title | PFMS Type | Date | Download |
---|---|---|---|---|---|
31 | 1(18)/PFMS/FCD/2021 | Revised procedure for flow of funds under Central Sector Scheme | Central Nodal Agency | (3.11 MB) | |
32 | 1/(33)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Delay in transfer of scheme funds from State treasury to the SNA account. | Single Nodal Agency | (50.13 KB) | |
33 | 1/(08)/PFMS/2023 | Functionality for entry in PFMS of annual State wise allocation earmarked under various CSS. | Single Nodal Agency | (278.06 KB) | |
34 | 1(13)/PFMS/2022 | Procedure for release of funds under the Centrally Sponsored Schemes (CSS) | Single Nodal Agency | (238.42 KB) | |
35 | 1(09)/PFMS/2023 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Entry of legacy data in PFMS - reg. | Single Nodal Agency | (5.48 MB) | |
36 | 1/(13)/PFMS/2020 | Revised procedure for flow of funds under the Centrally Sponsored Schemes (CSS)- Entry of annual State wise amount earmarked for a CSS in PFMS | Single Nodal Agency | (351.67 KB) | |
37 | 1(13)/PFMS/2020 | Revised procedure for flow of funds under Centrally Sponsored Schemes -Transfer of Central and State share of funds to the Single Nodal Agency (SNA) account and levy of interest for delay in such transfer. | Single Nodal Agency | (342.71 KB) | |
38 | 1/(13)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes - reimursement of salary expenditure from Holding Account - reg. | Single Nodal Agency | (279.02 KB) | |
39 | 1/(33)/PFMS/2022 | Release of funds under the Centrally Sponsored Schemes (CSS) - Procedure regarding return of the Central share released to the State treasury but not released further to the SNA account within the stipulated time frame to the Consolidated Fund of India. | Single Nodal Agency | (589.99 KB) | |
40 | 1/(13)/PFMS/2020 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg. | Single Nodal Agency | (276.15 KB) |
Pagination
- First page
- Previous page
- Page 1
- Page 2
- Page 3
- Current page 4
- Page 5
- Page 6
- Page 7
- Next page
- Last page