| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 201 | Procedures for payments for Goods-Services to sellers- service providers in GeM through PFMS and by non-PFMS Agencies-Entities | - | |
| 202 | Procurement of Goods/ Services through Government e-Marketplace | - | |
| 203 | Rush of Expenditure in the last quarter of Financial Year 2019-20 |
|
|
| 204 | Training programs on Public Procurement for Government Officers at National Institute of Financial Management Faridabad | - | |
| 205 | Applications invited for positions in NIFM on deputation | - | |
| 206 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period from 01.10.2019 to 31.12.2019 |
|
|
| 207 | Nomination of Nodal Officer for CIC Transparency Audit in Department of Expenditure | - | |
| 208 | Updation of the names of CPIOs & FAAs in Department of Expenditure as on 25.11.2019 |
|
|
| 209 | Date of next increment under Rule 10 of Central Civil Services Revised Pay Rules 2016-Clarification regarding | - | |
| 210 | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th CPC. |
|






