Sr. No. | Title | Date | Download |
---|---|---|---|
551 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 1.1.2012 | (477.33 KB) | |
552 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.07.2011 | (802.92 KB) | |
553 | Rates of Dearness Allowance applicable w.e.f. 1.1.2011 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC | (45.76 KB) | |
554 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2011 | (56.44 KB) | |
555 | Rates of Dearness Allowance applicable w.e.f. 1.7.2010 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC | (43.92 KB) | |
556 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.07.2010 | (3.41 MB) | |
557 | Rates of Dearness Allowance applicable w.e.f. 1.1.2010 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC | (46.84 KB) | |
558 | Rates of Dearness Allowance applicable w.e.f. 1.7.2009 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC | (315.21 KB) | |
559 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2009 | (371 KB) | |
560 | Rates of Dearness Allowance applicable w.e.f. 1.1.2009 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale | - | (76.46 KB) |
Pagination
- First page
- Previous page
- …
- Page 54
- Page 55
- Current page 56
- Page 57
- Page 58
- …
- Next page
- Last page