| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 21 | 1/(08)/PFMS/2023 | Functionality for mandatory selection of State Linked Scheme (SLS) at the time ot generating sanction order under various CSS |
|
|
| 22 | 1/(08)/PFMS/2023 | Functionality for entry in PFMS of annual State wise allocation earmarked under various CSS. |
|
|
| 23 | 1/(33)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Delay in transfer of scheme funds from State treasury to the SNA account. |
|
|
| 24 | 8(01 )/PFMS/2023 | Role of Pr CCAs CCAs CAs in Public Financial Management System and implementation of DOE instructions regarding flow of funds under Centrally Sponsored and Central Sector Schemes |
|
|
| 25 | 1(15)/PFMS/2021 | Facility to change the bank of SNAs and CNAs - reg. |
|
|
| 26 | 1(13)/PFMS/2022 | Procedure for release of funds under the Centrally Sponsored Schemes (CSS) |
|
|
| 27 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes and monitoring its Utilization |
|
|
| 28 | 1(09)/PFMS/2023 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Entry of legacy data in PFMS - reg. |
|
|
| 29 | 1/(13)/PFMS/2020 | Revised procedure for flow of funds under the Centrally Sponsored Schemes (CSS)- Entry of annual State wise amount earmarked for a CSS in PFMS |
|
|
| 30 | 1(13)/PFMS/2020 | Revised procedure for flow of funds under Centrally Sponsored Schemes -Transfer of Central and State share of funds to the Single Nodal Agency (SNA) account and levy of interest for delay in such transfer. |
|





