| Sr.No | Title | Type | Date | Download |
|---|---|---|---|---|
| 21 | Manual for Procurement of Non-Consultancy Services, 2025 | Procurement Policy/O.M |
|
|
| 22 | Manual for Procurement of Non-Consultancy Services, 2025 | Procurement Policy/O.M |
|
|
| 23 | List of CPIOs & FAAs in Department of Expenditure (As on 07.08.2025) | RTI |
|
|
| 24 | Central Government Employees Group Insurance Scheme - Table of Benefits for the period 01.07.2025 to 30.09.2025 | Central Government Employees Group Insurance Scheme (CGEGIS) - Table |
|
|
| 25 | Compendium of instructions regarding grant of Transport Allownace at double the normal rates to Persons with Disabilities employed in Central Government - reg. | Transport Allowance |
|
|
| 26 | OFF BUDGET BORROWING DECLARED BY STATE COVERNMENTS | RTI |
|
|
| 27 | “Just-in-Time” release of Centrally Sponsored Schemes (CSS) funds through e-kuber platform of Reserve Bank of India (RBI) - notification of States and Schemes to be covered under the SNA SPARSH model - reg. | PFMS SNA Orders |
|
|
| 28 | Revised procedure for release of Centrally Sponsored Schemes (CSS) funds - release of funds directly to Implementing Agencies -reg. | PFMS SNA Orders |
|
|
| 29 | Central Government Employees Groups Insurance Scheme _ Table of Benefits for the Savings Fund for the period 01.04.2025 to 30.06.2025 | Central Government Employees Group Insurance Scheme (CGEGIS) - Table |
|
|
| 30 | Central Government Employees Groups Insurance Scheme _ Table of Benefits for the Savings Fund for the period 01.04.2025 to 30.06.2025 | Central Government Employees Group Insurance Scheme (CGEGIS) - Table |
|






