| Sr.No | Title | Type | Date | Download |
|---|---|---|---|---|
| 201 | Proportionality in Performance Security for multiyear service contracts | Procurement Policy/O.M |
|
|
| 202 | Proportionality in Performance Security for multiyear service contracts | Procurement Policy/O.M |
|
|
| 203 | Allowing inter se appropriation under certain heads for FY 2023 24 only English & Hindi | Delegation of Financial Powers |
|
|
| 204 | Proportionality in Performance Security for multiyear service contracts | Procurement Policy/O.M |
|
|
| 205 | Proportionality in Performance Security for multiyear service contracts | Procurement Policy/O.M |
|
|
| 206 | Alternative fund flow under centrally Sponsored Schemes (CSS) through RBFs e Kuber platform - Inclusion of improvement of State IT Infrastructure projects under Scheme for Special Assistance to States for Capital Investment for 2023-23 | PFMS SNA Orders |
|
|
| 207 | Model Tender Document for Procurement of Consultancy Services | Procurement Policy/O.M |
|
|
| 208 | Concurrent application of Public Procurement Policy for Micro and Small Enterprises Order, 2012 and Public Procurement (Preference to Make in India) Order, 2017 | Procurement Policy/O.M |
|
|
| 209 | Concurrent application of Public Procurement Policy for Micro and Small Enterprises Order, 2012 and Public Procurement (Preference to Make in India) Order, 2017 | Procurement Policy/O.M |
|
|
| 210 | Revised procedure for flow of funds under Central Sector Schemes - Functionality for remittance of Interest accrued in the CNA account to the Consolidated Fund ofIndia. | PFMS CNA Orders |
|






