| Sr.No | Title | Type | Date | Download |
|---|---|---|---|---|
| 461 | Performance Security | Procurement Policy/O.M |
|
|
| 462 | Performance Security | Procurement Policy/O.M |
|
|
| 463 | Check in PFMS to stop release of funds by Ministries/Departments to States for the Schemes for which SLSs have not been marked in PFMS. | PFMS SNA Orders |
|
|
| 464 | Transfer of funds from the account of Implementing Agencies to the Single Nodal Account of each CSS. | PFMS SNA Orders |
|
|
| 465 | Regarding only one SLS with separate Central Share and State Share for each CSS. | PFMS SNA Orders |
|
|
| 466 | CGEGIS Table of Benefits for the period from 01.10.2021 to 31.12.2021 | Central Government Employees Group Insurance Scheme (CGEGIS) - Table |
|
|
| 467 | CGEGIS Table of Benefits for the period from 01.10.2020 to 31.012.2020 | Central Government Employees Group Insurance Scheme (CGEGIS) - Table |
|
|
| 468 | CGEGIS Table of Benefits for the period from 01.04.2021 to 30.06.2021 | Central Government Employees Group Insurance Scheme (CGEGIS) - Table |
|
|
| 469 | CGEGIS Table of Benefits for the period from 01.07.2021 to 30.09.2021 | Central Government Employees Group Insurance Scheme (CGEGIS) - Table |
|
|
| 470 | CGEGIS Table of Benefits for the period from 01.01.2021 to 31.03.2021 | Central Government Employees Group Insurance Scheme (CGEGIS) - Table |
|






