Sr. No. | Title | Date | Download |
---|---|---|---|
281 | Relaxation for procurement of certain items through Global Tender Enquiry (GTE) | (5.25 MB) | |
282 | Revised procedure for flow of funds under Centrally Sponsored Schemes -flow of funds to UTs without legislature - reg | (349.8 KB) | |
283 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | (362.93 KB) | |
284 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | (303.17 KB) | |
285 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI) | (110.13 KB) | |
286 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI). | (1.53 MB) | |
287 | Revised procedure for release of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg. | (24.88 KB) | |
288 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | (558.88 KB) | |
289 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - Conditions for release of 1st installment. | (41.72 KB) | |
290 | Alternative fund flow under centrally Sponsored Schemes (CSS) through RBFs e Kuber platform - Inclusion of improvement of State IT Infrastructure projects under Scheme for Special Assistance to States for Capital Investment for 2023-23 | (42.93 KB) |
Pagination
- First page
- Previous page
- …
- Page 27
- Page 28
- Current page 29
- Page 30
- Page 31
- …
- Next page
- Last page