Sr. No. | Title | Date | Download |
---|---|---|---|
421 | Appraisal and Approval of all Public funded scheme 04.06.2020.pdf (English) | (850.28 KB) | |
422 | CONTINUATION OF ONGOING SCHEMES BEYOND 14FC PERIOD-reg | (1.06 MB) | |
423 | Appraisal of Schemes-Centrally Sponsored Schemes (CSSs) and Central Sector Schemes (CSs) to be continued over the XVth FC Cycle (approved for continuation by the Cabinet till 30.09.2022 or such shorter period as may have been approved by the EFC). | (2.19 MB) | |
424 | Central Government Employees Group Insurance Scheme - OM dated 31.10.1980 | (6.17 MB) | |
425 | Central Government Employees Group Insurance Scheme - OM dated 23.06.1977 | (2.23 MB) | |
426 | Simplification of procedure for payment of Central Government Employees Group Insurance Scheme (CGEGIS) dues- regarding | (449.7 KB) | |
427 | Central Government Employees Group Insurance Scheme, 1980 - Updating of the Scheme | (4.3 MB) | |
428 | Rate of monthly subscription and insurance cover under CGEGIS-1980 for erstwhile Group 'D' employees placed in PB-1, Grade Pay Rs. 1800/- and classified as Group 'C' | (58.4 KB) | |
429 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.10.2022 to 31.12.2022 | (6.14 MB) | |
430 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.07.2022 to 30.09.2022 | (3.23 MB) |
Pagination
- First page
- Previous page
- …
- Page 41
- Page 42
- Current page 43
- Page 44
- Page 45
- …
- Next page
- Last page