| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 461 | Central Government Employees Group Insurance Scheme - OM dated 31.10.1980 |
|
|
| 462 | Central Government Employees Group Insurance Scheme - OM dated 23.06.1977 |
|
|
| 463 | Simplification of procedure for payment of Central Government Employees Group Insurance Scheme (CGEGIS) dues- regarding |
|
|
| 464 | Central Government Employees Group Insurance Scheme, 1980 - Updating of the Scheme |
|
|
| 465 | Rate of monthly subscription and insurance cover under CGEGIS-1980 for erstwhile Group 'D' employees placed in PB-1, Grade Pay Rs. 1800/- and classified as Group 'C' |
|
|
| 466 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.10.2022 to 31.12.2022 |
|
|
| 467 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.07.2022 to 30.09.2022 |
|
|
| 468 | CGEGIS Table of Benefits for period 01.01.2022 to 31.03.2022 |
|
|
| 469 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1987. |
|
|
| 470 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1988-1990 |
|






