Sr. No. | Title | Date | Download |
---|---|---|---|
501 | Creation of Supernumerary posts | (1.27 MB) | |
502 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th Central Pay Commission | (27.12 KB) | |
503 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC w.e.f. 01.01.2023 | (26.41 KB) | |
504 | Revision of rates of Dearness Allowance to Central Government employees effective from 01.01.2023 | (109.65 KB) | |
505 | Rate of Dearness Allowance applicable w.e.f. 01.07.2018 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. | - | (30.33 KB) |
506 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 5th CPC, due from 01.07.2022 | (24.34 KB) | |
507 | Revision of rates of Dearness Allowance to Central Government employees effective from 01.01.2023 | (109.65 KB) | |
508 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission from 01.07.2022 | (24.55 KB) | |
509 | Revision of rates of Dearness Allowance to Central Government employees due from 01.07.2022 | (322.63 KB) | |
510 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2022 | (37.42 KB) |
Pagination
- First page
- Previous page
- …
- Page 49
- Page 50
- Current page 51
- Page 52
- Page 53
- …
- Next page
- Last page