Sr.No | Title | Date | Download |
---|---|---|---|
21 | Monthly Summary Report of Department of Expenditure for the month of January,2023 | (140.62 KB) | |
22 | Monthly Summary Report of Department of Expenditure for the month of December,2022 | (151.4 KB) | |
23 | Monthly Summary Report of Department of Expenditure for the month of November,2022 | (131.99 KB) | |
24 | Monthly Summary Report of Department of Expenditure for October,2022 | (143.74 KB) | |
25 | Monthly Summary Report of Department of Expenditure for the month of September,2022 | (139.61 KB) | |
26 | Monthly Summary Report of Department of Expenditure for August,2022 | (124.67 KB) | |
27 | Monthly Summary Report of Department of Expenditure for the month of July,2022 | (160.52 KB) | |
28 | Monthly Summary Report of Department of Expenditure for the month of June,2022 | (182.91 KB) | |
29 | Monthly Summary Report of Department of Expenditure for the month of May,2022 | (176.74 KB) | |
30 | Monthly Summary Report of Department of Expenditure for the month of April,2022 | (179.27 KB) |
Pagination
- First page
- Previous page
- Page 1
- Page 2
- Current page 3
- Page 4
- Next page
- Last page