| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 31 | 1/3(2)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.01.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 5th Central Pay Commission |
|
|
| 32 | 1/3(1)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.01.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission |
|
|
| 33 | 1/2/2019-E.II(B) | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.1.2019 |
|
|
| 34 | 1/3/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2018 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. |
|
|
| 35 | 1/2/2018-E-II(B) | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2018. |
|
|
| 36 | 1/3/2008-E.II(B) | Dearness Allowance to the employees of Central Government & Central Autonomous Bodies drawing pay as per 5th CPC - Revised Rates effective from 01.01.2018 |
|
|
| 37 | 1/3/2008-E.II(B) | Dearness Allowance to the employees of Central Government & Central Autonomous Bodies drawing pay as per 6th CPC w.e.f 01.01.2018 |
|
|
| 38 | 1/1/2018-E.II (B) | Grant of Dearness Allowance to Central Government Employees - Revised Rates effective from 1.1.2018 |
|
|
| 39 | No. 1/3/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2017 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 6th Central Pay Commission |
|
|
| 40 | No. 1/3/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2017 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 5th Central Pay Commission |
|





