Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
No record(s) found for this section. |
SL.No. | Om No. | Date | Title | Downloads |
---|---|---|---|---|
1 | 1/(08)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes -flow of funds to UTs without legislature - reg | (349.8 KB) | |
2 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | (362.93 KB) | |
3 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | (303.17 KB) | |
4 | 1/(27)/PFMS/2020 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI) | (110.13 KB) | |
5 | 1/(27)/PFMS/2020 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI). | (1.53 MB) | |
6 | 1/(13)/PFMS/2021 | Revised procedure for release of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg. | (24.88 KB) | |
7 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | (558.88 KB) | |
8 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - Conditions for release of 1st installment. | (41.72 KB) | |
9 | 1(27)/PFMS/2020 | Alternative fund flow under centrally Sponsored Schemes (CSS) through RBFs e Kuber platform - Inclusion of improvement of State IT Infrastructure projects under Scheme for Special Assistance to States for Capital Investment for 2023-23 | (42.93 KB) | |
10 | 1/(08)/PFMS/2023 | Functionality for mandatory selection of State Linked Scheme (SLS) at the time ot generating sanction order under various CSS | (6.35 MB) |
Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
1 | 1(15)/PFMS/2021 | Facility to change the bank of SNAs and CNAs - reg. | (237.7 KB) | |
2 | 3/(06)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes - relaxation/clarification sought by various Ministries/Departments of Gol regarding sanctioning of new projects in PFMS | (22.22 KB) | |
3 | 3/(26)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes (CS) - clarification regarding funds released to Credit Guarantee Funds | (22.22 KB) | |
4 | 3/(04)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes (CS) - clarification regarding redistribution of funds between project activities under Model-2 of DoE guidelines dated 9 th March, 2022 | (693.63 KB) | |
5 | 3/(06)/PFMS/2023 | Procedure for release of funds under Central Sector Schemes and monitoring utilization of the funds released. | (31.55 KB) | |
6 | 3/(06)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes - Functionality for remittance of Interest accrued in the CNA account to the Consolidated Fund of India. | (693.63 KB) | |
7 | 3/(20)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes (CS) - release of funds to CPWD under CNA functionality. | (41.18 KB) | |
8 | 8/(01)/PFMS/2023 | Role of Pr. CCAs/CCAs/CAs in Public Financial Management System (PFMS) and implementation of Department of Expenditure instructions regarding flow of funds under Centrally Sponsored and Central Sector Schemes. | (96.62 KB) | |
9 | 3/(06)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes (CS) - Entry of annual CNA wise amount earmarked for a CS in PFMS. | (346.53 KB) | |
10 | 1/(12)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes - Clarification regarding opening of project wise zero balance accounts | (280.85 KB) |
Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
No record(s) found for this section. |
Last Updated : 8 November, 2024