Sr. No. | Title | Date | Download |
---|---|---|---|
801 | National Clean Energy & Environment Fund (NCEEF) | (195.56 KB) | |
802 | Payment of Transaction Charges and Cash-out Incentives on Direct Benefit Transfers (DBT) and PAHAL transactions | (2.08 MB) | |
803 | Expansion in the scope of eligible projects/schemes for financing under the National Clean Energy and Environment Fund (NCEEF) | (1.24 MB) | |
804 | Continuation of ongoing Schemes beyond 12th Five Year Plan : Instructions regarding | (530.07 KB) | |
805 | Direct Benefit Transfer / Direct Benefit Transfer of LPG (DBTL) - payment of Commission to Banks | (817.57 KB) | |
806 | Delegation of powers for Appraisal and Approval of Public Funded Plan Schemes/Projects - clarification regarding | (105.65 KB) | |
807 | Statement of the projects, recommended for funding by IMG, constituted to recommend the funding under NCEF | (300.36 KB) | |
808 | Delegation of powers for Appraisal and Approval of Public Funded Plan Schemes/Projects | (1.17 MB) | |
809 | Amendments to the "Guidlines for Appraisal/Approval of Projects/Schemes eligible for financing under the National Clean Energy Fund (NCEF) | (147.81 KB) | |
810 | Circulation of Revised formats of EFC/PIB Memorandum for Original Cost Estimates (OCE) and Revised Cost Estimates (RCE) | (205.16 KB) |
Pagination
- First page
- Previous page
- …
- Page 79
- Page 80
- Current page 81
- Page 82
- Page 83
- …
- Next page
- Last page