| क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|
| 801 | CGEGIS Table of Benefits for the period from 01.01.2021 to 31.03.2021 |
|
|
| 802 | CGEGIS Table of Benefits for the period from 01.07.2020 to 30.09.2020 |
|
|
| 803 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.04.2020 to 33.06.2020 - Corrigendum |
|
|
| 804 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.01.2020 to 31.03.2020 - Corrigendum |
|
|
| 805 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2006 |
|
|
| 806 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2007 |
|
|
| 807 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2008 |
|
|
| 808 | Compendium of instructions regarding grant of Transport Allowance at double the normal rates to persons with disabilities employed in Central Government-regarding |
|
|
| 809 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2009 |
|
|
| 810 | One time relaxation of the condition regarding exercising of option for admissibility of official car or in lieu of that Transport Allowance at higher rates during COVID-19 pandemic. |
|





