क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
21 | F.7(1)-E(Coord)/84 | Economy in non-Plan Expenditure of Government. | (724.36 KB) | |
22 | F.7(17)-E(Coord)/81 | Ban on creation of posts-Categories of posts exempted from the operation of the ban and the procedure for creation of exempted posts. | (2.92 MB) | |
23 | F.7(17)-E(Coord)/79 | Filling up of vacant posts | (862.45 KB) | |
24 | F.14(14)-E(Coord)/77 | Transfer of posts within an organization-application of ban orders. | (432.45 KB) | |
25 | - | Conversion of temporary posts into permanent ones in Ministries/Departments of the Government of India (O.M. No.A.11019/6/75-EGI) | (3.01 MB) | |
26 | A-11019/6/75-EGI | Conversion of temporary posts into permanent ones in Ministries/Departments of the Government of India. | (2.42 MB) | |
27 | 7(2)E.Coord/95 | Procedure to be followed in regard to creation/continuance of high level posts | (944.06 KB) | |
28 | F.8(4)-E.G.I./61 | Creation of Supernumerary posts | (1.27 MB) | |
29 | F.7(1)-E(Coord)/84 | Economy in non-Plan expenditure of Government. | (344.28 KB) |
Pagination
- First page
- Previous page
- Front : Photo Gallery 1
- Front : Photo Gallery 2
- Current page 3