| क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|
| 271 | Rush of expenditure in the closing month of Financial Year 2017-18 |
|
|
| 272 | Grant of Dearness Allowance to Central Government Employees - Revised Rates effective from 1.1.2018 |
|
|
| 273 | On boarding of all Central Sector Schemes on PFMS (target date: 30th September, 2017) - Mandatory release of grants through PFMS |
|
|
| 274 | Travelling Allowance Rules - Implementation of the Recommendations of the Seventh CPC |
|
|
| 275 | Continuation of public funded ongoing schemes beyond 12th Five Year Plan: Instructions regarding |
|
|
| 276 | Central Government Employees Group Insurance Scheme-1980-Table of Benefits for the saving fund for the period from 01.01.2018 to 31.03.2018 |
|
|
| 277 | Time-limit for submission of claims for Travelling Allowances |
|
|
| 278 | Economy Measures - Mandatory installation of LED based lighting in all Government buildings |
|
|
| 279 | Grant of Non-Productivity Linked Bonus (Ad-hoc Bonus) to the Central Government Employees for the year 2016-17 |
|
|
| 280 | Rate of Dearness Allowance applicable w.e.f. 01.07.2017 to employees of Central Government and Central Autonomous Bodies continues to draw their pay in the pre-revised pay scales as per 6th Central Pay Commission |
|






