| क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|
| 371 | Rate of Dearness Allowance applicable w.e.f. 1.7.2016 and w.e.f. 1.1.2017 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 5th Central Pay Commission |
|
|
| 372 | Value Capture Financing as part of the PIB format per appraisal of project of the Central Government |
|
|
| 373 | Continuation of ongoing Schemes beyond 12th Five Year Plan : Instructions regarding |
|
|
| 374 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2017 |
|
|
| 375 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period from 01.01.2017 to 31.03.2017 |
|
|
| 376 | Expansion in the scope of eligible projects/schemes for financing under the National Clean Energy and Environment Fund (NCEEF) |
|
|
| 377 | Simplification of procedure for payment of Central Government Employees Group Insurance Scheme (CGEGIS) dues- regarding |
|
|
| 378 | BROCHURE on PAY & ALLOWANCES FOR THE YEAR 2000-01 |
|
|
| 379 | Outcome Budget 2012-2013 of the Flagship Programmes |
|
|
| 380 | Annual Report 1998-1999 |
|






