क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
1 | 7(2)/E.Coord/2020 | कैलंडर की छपाई के संबंध मे | (43.92 KB) | |
2 | OM No. 7(2)/E.coord/2020 | Expenditure Management - Further Economy Measures | (119.21 KB) | |
3 | 7(2)/E.Coord/2020 | Economy Instructions - Printing activities | (695.51 KB) | |
4 | - | Expenditure Management - Economy Measures and Rationalisation of Expenditure Dated | (1.92 MB) | |
5 | - | Revisions of rates in serving of refreshments during meetings | (72.99 KB) | |
6 | - | Expenditure Management-Economy Measures and Rationalization of Expenditure | (433.61 KB) | |
7 | - | Economy in use of paper | (40.9 KB) | |
8 | - | Economy Measures and Rationalization of Expenditure | (115.68 KB) | |
9 | - | Expenditure Management - Economy Measures and Rationalization of Expenditure | (612.16 KB) | |
10 | - | Expenditure Management-Economy Measures and Rationalization of Expenditure | (26.44 KB) |
Pagination
- Current page 1
- Front : Photo Gallery 2
- Front : Photo Gallery 3
- Next page
- Last page