क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
इस अनुभाग के लिए कोई सक्रिय रिकॉर्ड नहीं है। |
क्रमांक | कार्यालय ज्ञापन क्रमांक | तारीख | शीर्षक | डाउनलोड |
---|---|---|---|---|
11 | 1/(13)/PFMS/2021 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg | (395.9 KB) | |
12 | 8(01 )/PFMS/2023 | Role of Pr CCAs CCAs CAs in Public Financial Management System and implementation of DOE instructions regarding flow of funds under Centrally Sponsored and Central Sector Schemes | (96.62 KB) | |
13 | 1(15)/PFMS/2021 | Facility to change the bank of SNAs and CNAs - reg. | (237.7 KB) | |
14 | 1/(33)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Delay in transfer of scheme funds from State treasury to the SNA account. | (50.13 KB) | |
15 | 1/(08)/PFMS/2023 | Functionality for entry in PFMS of annual State wise allocation earmarked under various CSS. | (278.06 KB) | |
16 | 1(13)/PFMS/2022 | Procedure for release of funds under the Centrally Sponsored Schemes (CSS) | (238.42 KB) | |
17 | 1(09)/PFMS/2023 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Entry of legacy data in PFMS - reg. | (5.48 MB) | |
18 | 1/(13)/PFMS/2020 | Revised procedure for flow of funds under the Centrally Sponsored Schemes (CSS)- Entry of annual State wise amount earmarked for a CSS in PFMS | (351.67 KB) | |
19 | 1(13)/PFMS/2020 | Revised procedure for flow of funds under Centrally Sponsored Schemes -Transfer of Central and State share of funds to the Single Nodal Agency (SNA) account and levy of interest for delay in such transfer. | (342.71 KB) | |
20 | 1/(13)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes - reimursement of salary expenditure from Holding Account - reg. | (279.02 KB) |
क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
11 | 1(12)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes - delegation of powers to grant certain relaxation to Financial Advisers | (384.74 KB) | |
12 | 3/(06)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes (CS) - Release of 1st Installment of funds in 2023-24 | (567.71 KB) | |
13 | 1/(18)/PFMS/2021 | Revised procedure for flow of funds under Central Sector Schemes-relaxation in deposit of unspent balance by Sub Agencies (SAs)-reg | (23.69 KB) | |
14 | 1(18)/PFMS/2021 | Revised procedure for flow of fund under Central Sector Schemes - relaxation in deposit of unspent balances by Sub Agencies - reg. | (589.99 KB) | |
15 | 1(18)/PFMS/2021 | Revised procedure for flow of funds under Central Sector Schemes - modification in the exempted categories | (638.46 KB) | |
16 | 1(18)/PFMS/FCD/2021 | Revised procedure for flow of funds under Central Sector Schemes towards inclusion of CPSC for Implementation under Model - 1 | (32.68 KB) | |
17 | 3(04)/PFMS/2022 | Implementation of revised procedure for flow of funds under Central Sector Schemes - Preliminary Activities | (764.36 KB) | |
18 | 1(18)/PFMS/FCD/2021 | Revised procedure for flow of funds under Central Sector Scheme | (3.11 MB) |
क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
इस अनुभाग के लिए कोई सक्रिय रिकॉर्ड नहीं है। |
अंतिम अद्यतन : 11 November, 2024