क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
इस अनुभाग के लिए कोई सक्रिय रिकॉर्ड नहीं है। |
क्रमांक | कार्यालय ज्ञापन क्रमांक | तारीख | शीर्षक | डाउनलोड |
---|---|---|---|---|
41 | 1(13)/PFMS/FCD/2021 | Temporary Delegation of certain powers to FAs up to 31.12.2021 of the Ministries/Departments to grant relaxations from the procedure dated.23.03.2021. | (704.88 KB) | |
42 | 1(13)/PFMS/FCD/2020 | Relaxation to CSS schemes where funds are released on reimbursement basis after the States have incurred the expenditure. | (223.83 KB) | |
43 | 1(13)/PFMS/FCD/2021 | FAQs on the Procedure for Release of funds under the Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released | (3.8 MB) | |
44 | 1/(13)/PFMS/FCD/2020 | Relaxation to Point No. 11 and Point No. 13 of the procedure dated 23.03.2021 up to 30th September,2021 | (251.34 KB) | |
45 | 1(13)/PFMS/FCD/2021 | Computation of interest earned out of the funds received in the SNAs account both from the Central Government and the State Government and depositing in the respective consolidated funds. | (495.9 KB) | |
46 | 1(13)/PFMS/FCD/2020 | Preparatory activities to implement the revised procedure for release of funds under the CSS and monitoring utilization of the funds released | (3.58 MB) | |
47 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes and monitoring its Utilization | (1.49 MB) |
क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
इस अनुभाग के लिए कोई सक्रिय रिकॉर्ड नहीं है। |
क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
इस अनुभाग के लिए कोई सक्रिय रिकॉर्ड नहीं है। |
अंतिम अद्यतन : 11 November, 2024