क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
इस अनुभाग के लिए कोई सक्रिय रिकॉर्ड नहीं है। |
क्रमांक | कार्यालय ज्ञापन क्रमांक | तारीख | शीर्षक | डाउनलोड |
---|---|---|---|---|
31 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes (CSS) and monitoring its Utilization of funds released- non generation of sanction order if Central share released earlier has not reached SNA account. | (292.87 KB) | |
32 | 1(33)/PFMS/2022 | Transfer of funds not released from State treasury to the SNA account by the closing of Financial Year to the Consolidated Fund of India (CFI) through RBI advice. | (26.92 KB) | |
33 | 1(13)/PFMS/FCD/2020 | Corrigendum to Procedure to be followed before release of first instalment of funds for 2022-23 to the States and UTs with legislature. | (453.02 KB) | |
34 | 1(13)/PFMS/FCD/2020 | Procedure to be followed before release of first instalment of funds for 2022-23 to be States and UTs with legislature. | (214.18 KB) | |
35 | 1(13)/PFMS/FCD/2020 | Opening of (Holding Account) for payment of statutory deductions. | (664.29 KB) | |
36 | 1(13)/PFMS/FCD/2020 | Check in PFMS w.e.f. 01.04.2022 that if a previous instalment of central share has not preached from State Treasury to SNA, sanction orders for subsequent will not be released. | (306.18 KB) | |
37 | 1(13)/PFMS/FCD/2020 | Procedure to be adopted regarding payment of salaries, remittance of statutory dues and other deduction of employees engaged implementation of CSS. | (338.67 KB) | |
38 | 1(13)/PFMS/FCD/2020 | Check in PFMS to stop release of funds by Ministries/Departments to States for the Schemes for which SLSs have not been marked in PFMS. | (251.94 KB) | |
39 | 1(13)/PFMS/FCD/2020 | Transfer of funds from the account of Implementing Agencies to the Single Nodal Account of each CSS. | (524.37 KB) | |
40 | 1(13)/PFMS/FCD/2020 | Regarding only one SLS with separate Central Share and State Share for each CSS. | (308.13 KB) |
क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
इस अनुभाग के लिए कोई सक्रिय रिकॉर्ड नहीं है। |
क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
इस अनुभाग के लिए कोई सक्रिय रिकॉर्ड नहीं है। |
अंतिम अद्यतन : 11 November, 2024