| क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|
| 341 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.07.2017-30.09.2017 |
|
|
| 342 | Rates of Dearness Allowance applicable w.e.f. 01.01.2013 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 343 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 1.1.2012 |
|
|
| 344 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th Central Pay Commission |
|
|
| 345 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC w.e.f. 01.01.2023 |
|
|
| 346 | Revision of rates of Dearness Allowance to Central Government employees effective from 01.01.2023 |
|
|
| 347 | Revision of rates of Dearness Allowance to Central Government employees effective from 01.01.2023 |
|
|
| 348 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 5th CPC, due from 01.07.2022 |
|
|
| 349 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission from 01.07.2022 |
|
|
| 350 | Revision of rates of Dearness Allowance to Central Government employees due from 01.07.2022 |
|






