| क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|
| 361 | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th CPC. |
|
|
| 362 | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission |
|
|
| 363 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2019 |
|
|
| 364 | Rate of Dearness Allowance applicable w.e.f. 01.01.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission |
|
|
| 365 | Rate of Dearness Allowance applicable w.e.f. 01.01.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 5th Central Pay Commission |
|
|
| 366 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.1.2019 |
|
|
| 367 | Recommendations of the Seventh Central Pay Commission - Decision of Government relating to grant of Dearness Allowance to Central Government employees - Rates effective from 01.07.2016 |
|
|
| 368 | Rates of Dearness Allowance applicable w.e.f. 1.1.2016 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 369 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2016 |
|
|
| 370 | Rates of Dearness Allowance applicable w.e.f. 1.7.2015 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|






