| क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|
| 351 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay Scale/Grade Pay as per 5th CPC from 01.01.2022 |
|
|
| 352 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay Scale/Grade Pay as per 6th CPC from 01.01.2022 |
|
|
| 353 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2022 |
|
|
| 354 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 5th CPC, due from 01.07.2021 |
|
|
| 355 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 6th CPC, due from 01.07.2021 |
|
|
| 356 | Revision of rates of Dearness Allowance to Central Government employees due from 01.07.2021 |
|
|
| 357 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grad Pay as per 5th Central Pay Commission from 01.07.2021 |
|
|
| 358 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grad Pay as per 6th Central Pay Commission w.e.f. from 01.07.2021 |
|
|
| 359 | Revised rates of Dearness Allowance to Central Government employees w.e.f. 01.07.2021 |
|
|
| 360 | Freezing of Dearness Allowance to Central Government employees and Dearness Relief to Central Government pensioners at current rates |
|






