| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 801 | Inauguration of Public Financial Management System (PFMS) Help Desk by Controller General of Accounts |
|
|
| 802 | Payment of Transaction Charges and Cash-out Incentives on Direct Benefit Transfers (DBT) and PAHAL transactions |
|
|
| 803 | Involvement of Chief Controller of Accounts/Controller of Accounts (CCA/CAs) in the Direct Benefit Transfer (DBT) Cell of Department and utilization of PFMS funds to meet technical resource requirements in Ministries |
|
|
| 804 | Extension of Public Financial Management System (PFMS) beyond 31.03.2017 |
|
|
| 805 | Universal roll-out of Public Financial Management System (PFMS) for Central Sector Schemes |
|
|
| 806 | Universal roll-out of Public Financial Management System (PFMS) for Central Sector Schemes Universal roll-out of Public Financial Management System (PFMS) for Central Sector Schemes (Corrigendum) |
|
|
| 807 | Direct Benefit Transfer - payment of transaction chanrges to Banks/ Payment Banks/ Post Offices |
|
|
| 808 | Procedural actions for revision of pension of pre-1.1.2016 retirees of Central Government in pursuance of the OM of Department of Pension and Pensioners' Welfare dated 12.5.2017 |
|
|
| 809 | Procedural actions for revision of pension of pre-1.1.2016 retirees of Central Government in pursuance of the OM of Department of Pension and Pensioners' Welfare dated 12.5.2017 |
|
|
| 810 | Compensation for non-deposit or delayed deposit of contribution under National Pension System during 2004-12 |
|






